EXPLORER UNIFORM:
Navy Tunic with GB Crest & Title
Red Jumper
White Knee Socks or Red Tights
Navy Pants
White P.E. Slippers with 1/2” tape
Red Ribbon
JUNIOR UNIFORM:
Navy Tunic with GB Crest & Title
White P.E. Blouse
Navy Sweatshirt with Title
Section Badge
Armband
White Ankle Socks
Navy Pants
White P.E. Slippers with 3/4” tape
White Ribbon
SENIORS & BRIGADERS
Navy track bottoms
White polo shirt & section badge
Navy sweatshirt (hoody for Brigaders)
Armband
White P.E. slippers with 3/4″ tape
White ribbon
CEREMONIAL UNIFORM (FOR PARADES & DISPLAY):
Explorers: as above
Juniors: as above only White Knee Socks are worn with Black School Shoes & Navy Ribbon
Seniors & Brigaders: Navy Skirt, White P.E. Blouse, Navy Sweatshirt, Black tights, Black School Shoes, Navy Ribbon
PRICE LIST
| Item | Size | Cost |
| Tunic | 20″ – 32″ | £20.00 |
| 34″ + | £24.00 | |
| Red Jumpers | 20″ – 32″ | £13.00 |
| 34″ + | £14.50 | |
| P.E.Blouse | 24 – 32″ | £8.00 |
| 34″ + | £10.50 | |
| Sweatshirts | Age 7-8 | £12.00 |
| Age 9-10 | £12.00 | |
| XXS (11) | £12.00 | |
| XS (12) | £12.00 | |
| S(13) | £12.00 | |
| M,L & XL | £17.00 | |
| Navy pants | Age 3-5 | £3.50 |
| Age 6-8 | £3.50 | |
| Age 9-11 | £3.50 | |
| Age 12-13 | £3.50 | |
| Age 14-15 | £5.00 | |
| Age 16-18 | £5.00 | |
| White Polos | 8 – 24 | £14.50 |
| P.E.Slippers | 6 -9 (small) | £4.80 |
| 10-2 | £5.10 | |
| 3-5 | £5.40 | |
| 6-9 (large) | £6.60 | |
| Explorer Tape | 1 metre | £0.25 |
| Co.Section Tape | 1.5 metres | £0.40 |
| Ribbon (red/white/navy) | 1 metre | £0.60 |
| Armbands | £2.30 | |
| Section Badges | £1.40 | |
| Company Titles | £0.10 | |
| Company Hoodies (Brigaders) | XS – XL | £25.00 |
| Red Tights | Sizes up to age 11 | £2.60 |

